Protein Chips
Protein chips transform a traditionally empty-calorie craving into a legitimately functional snack by pairing crunchy textures with 15-20g of dairy or plant protein per bag. We evaluate each chip using criteria developed with board-certified sports nutritionists: protein density, net carbohydrates, sodium load, and ingredient transparency, so you know exactly when a chip fits into keto macros, low-sodium protocols, or balanced macro plans. This category profiles baked and air-popped innovations that deliver real barbecue, sour cream, nacho, and spicy flavor experiences without relying on heavy oils or maltodextrin. Our tasting panel compares crunch, seasoning intensity, and aftertaste against popular legacy chips, offering honest assessments of whether a product can truly replace your favorite game-day snack. Use these rankings to build savory snack rotations, craft high-protein party spreads, or simply satisfy late-night cravings without derailing your macros. We also include pairing ideas from our culinary dietitians—think Greek-yogurt ranch dips, guacamole upgrades, and crushed-chip breading hacks—to help you get more mileage from every bag.
Compare Top 4 Products
| Feature | ![]() Quest Ranch Protein Chips Quest Nutrition | ![]() Quest BBQ Protein Chips Quest Nutrition | ![]() Quest Protein Chips BBQ Quest Nutrition | ![]() Quest Cheddar & Sour Cream Chips Quest Nutrition |
|---|---|---|---|---|
💪 Protein | 19g | 19g | 19g | 19g |
🔥 Calories | 140 | 140 | 140 | 140 |
| Carbohydrates | 20g | 20g | 20g | 20g |
| Fat | 5g | 5g | 5g | 5g |
| Fiber | 16g | 16g | 16g | 16g |
| Sugar | 2g | 2g | 2g | 2g |
| Vegan | ✗ | ✗ | ✗ | ✗ |
| Keto-Friendly | ✓ | ✓ | ✓ | ✓ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.4 (680 reviews) | 4.4 (680 reviews) | 4.4 (680 reviews) | 4.4 (680 reviews) |
💰 Price | $2.99 $0.16/g protein | $2.99 $0.16/g protein | $2.99 $0.16/g protein | $2.99 $0.16/g protein |
| View Details | View Details | View Details | View Details |













