Protein Desserts
High-protein brownies, cookies, and sweet treats with 15-30g protein per serving.
7
Products
20.0g
Avg. Protein
4.8
Avg. Rating
Compare Top 4 Products
| Feature | ![]() Strawberry Protein Pastry Legendary Foods | ![]() Chocolate Cake Protein Pastry Legendary Foods | ![]() Blueberry Protein Pastry Legendary Foods | ![]() Brown Sugar Cinnamon Protein Pastry Legendary Foods |
|---|---|---|---|---|
💪 Protein | 20g | 20g | 20g | 20g |
🔥 Calories | 180 | 180 | 180 | 180 |
| Carbohydrates | 24g | 23g | 24g | 24g |
| Fat | 6g | 7g | 6g | 6g |
| Fiber | 15g | 14g | 15g | 15g |
| Sugar | 1g | 1g | 1g | 1g |
| Vegan | ✗ | ✗ | ✗ | ✗ |
| Keto-Friendly | ✓ | ✓ | ✓ | ✓ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.8 (892 reviews) | 4.8 (945 reviews) | 4.9 (1023 reviews) | 4.7 (756 reviews) |
💰 Price | $32.49 $1.62/g protein | $32.49 $1.62/g protein | $32.49 $1.62/g protein | $32.49 $1.62/g protein |
| View Details | View Details | View Details | View Details |
💡 Tip: Scroll right to see all products in the comparison
Top 7 Products - Ranked by Protein
Sorted: Highest to Lowest Protein






