Protein Desserts
High-protein brownies, cookies, and sweet treats with 15-30g protein per serving.
9
Products
20.0g
Avg. Protein
4.7
Avg. Rating
Compare Top 4 Products
| Feature | ![]() ChocZero Speculoos Cookies, Gluten Free, No Added Sugar, Spiced Windmill Keto Cookie, 30 Cookies Per Box, 9 Ounce (Pack of 1) ChocZero | ![]() PEScience Select Protein Powder, Whey and Casein Blend, Lean Protein Powder for Women and Men, Low Calorie, Low Carb, Keto Friendly, Gluten Free, Frosted Chocolate Cupcake - 5 Servings PEScience | ![]() Brown Sugar Cinnamon Protein Pastry Legendary Foods | ![]() Hot Fudge Sundae Protein Pastry Legendary Foods |
|---|---|---|---|---|
💪 Protein | g | g | 20g | 20g |
🔥 Calories | 180 | 180 | ||
| Carbohydrates | g | g | 24g | 24g |
| Fat | g | g | 6g | 6g |
| Fiber | g | g | 15g | 15g |
| Sugar | g | g | 1g | 1g |
| Vegan | ✗ | ✗ | ✗ | ✗ |
| Keto-Friendly | ✓ | ✓ | ✓ | ✓ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.4 (1749 reviews) | 4.5 (1390 reviews) | 4.7 (756 reviews) | 4.8 (812 reviews) |
💰 Price | $11.99 Price/protein unavailable | $14.99 Price/protein unavailable | $32.49 $1.62/g protein | $32.49 $1.62/g protein |
| View Details | View Details | View Details | View Details |
💡 Tip: Scroll right to see all products in the comparison
Top 9 Products - Ranked by Protein
Sorted: Highest to Lowest Protein








