Protein Desserts
High-protein brownies, cookies, and sweet treats with 15-30g protein per serving.
9
Products
20.0g
Avg. Protein
4.7
Avg. Rating
Compare Top 4 Products
| Feature | ![]() Strawberry Protein Pastry Legendary Foods | ![]() |
|---|
High-protein brownies, cookies, and sweet treats with 15-30g protein per serving.
| Feature | ![]() Strawberry Protein Pastry Legendary Foods | ![]() |
|---|
![]() Brown Sugar Cinnamon Protein Pastry Legendary Foods |
|---|
![]() Hot Fudge Sundae Protein Pastry Legendary Foods |
|---|
๐ช Protein | 20g | 20g | 20g | 20g |
๐ฅ Calories | 180 | 180 | 180 | 180 |
| Carbohydrates | 24g | 24g | 24g | 24g |
| Fat | 6g | 6g | 6g | 6g |
| Fiber | 15g | 15g | 15g | 15g |
| Sugar | 1g | 1g | 1g | 1g |
| Vegan | โ | โ | โ | โ |
| Keto-Friendly | โ | โ | โ | โ |
| Gluten-Free | โ | โ | โ | โ |
โญ Rating | 4.8 (892 ratings) | 4.6 (534 ratings) | 4.7 (756 ratings) | 4.8 (812 ratings) |
๐ฐ Price | $32.49 $1.62/g protein | $32.49 $1.62/g protein | $32.49 $1.62/g protein | $32.49 $1.62/g protein |
| View Details | View Details | View Details | View Details |
Ranked automatically by protein content from manufacturer & retailer data โ not paid placement. How we rank & where our data comes from โ