Nuts & Seeds
High-protein nuts, seeds, and nut-based snacks.
27
Products
5.9g
Avg. Protein
4.5
Avg. Rating
Compare Top 4 Products
| Feature | ![]() Smokehouse Almonds Blue Diamond | ![]() |
|---|
High-protein nuts, seeds, and nut-based snacks.
| Feature | ![]() Smokehouse Almonds Blue Diamond | ![]() |
|---|
![]() Toasted Coconut Almonds Blue Diamond |
|---|
![]() BBQ Almonds Blue Diamond |
|---|
💪 Protein | 6g | 6g | 6g | 6g |
🔥 Calories | 170 | 160 | 170 | 170 |
| Carbohydrates | 6g | 6g | 8g | 6g |
| Fat | 15g | 14g | 14g | 15g |
| Fiber | 3g | 4g | 3g | 3g |
| Sugar | 1g | 1g | 4g | 1g |
| Vegan | ✓ | ✓ | ✗ | ✓ |
| Keto-Friendly | ✗ | ✓ | ✗ | ✗ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.6 (556 ratings) | 4.9 (1,234 ratings) | 4.7 (645 ratings) | 4.4 (389 ratings) |
💰 Price | $5.49 $0.92/g protein | $5.49 $0.92/g protein | $5.49 $0.92/g protein | $5.49 $0.92/g protein |
| View Details | View Details | View Details | View Details |
Ranked automatically by protein content from manufacturer & retailer data — not paid placement. How we rank & where our data comes from →