Nuts & Seeds
High-protein nuts, seeds, and nut-based snacks.
10
Products
5.9g
Avg. Protein
4.6
Avg. Rating
Compare Top 4 Products
| Feature | ![]() BBQ Almonds Blue Diamond | ![]() Toasted Coconut Almonds Blue Diamond | ![]() Habanero BBQ Almonds Blue Diamond | ![]() Smokehouse Almonds Blue Diamond |
|---|---|---|---|---|
💪 Protein | 6g | 6g | 6g | 6g |
🔥 Calories | 170 | 170 | 170 | 170 |
| Carbohydrates | 6g | 8g | 6g | 6g |
| Fat | 15g | 14g | 15g | 15g |
| Fiber | 3g | 3g | 3g | 3g |
| Sugar | 1g | 4g | 1g | 1g |
| Vegan | ✓ | ✗ | ✓ | ✓ |
| Keto-Friendly | ✗ | ✗ | ✗ | ✗ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.4 (389 reviews) | 4.7 (645 reviews) | 4.2 (312 reviews) | 4.6 (556 reviews) |
💰 Price | $5.49 $0.92/g protein | $5.49 $0.92/g protein | $5.49 $0.92/g protein | $5.49 $0.92/g protein |
| View Details | View Details | View Details | View Details |
💡 Tip: Scroll right to see all products in the comparison
Top 10 Products - Ranked by Protein
Sorted: Highest to Lowest Protein









