Dairy-Based Protein
Greek yogurt, cottage cheese, and dairy-based protein snacks.
11
Products
16.0g
Avg. Protein
4.5
Avg. Rating
Compare Top 4 Products
| Feature | ![]() Total 0% Greek Yogurt FAGE |
|---|
Greek yogurt, cottage cheese, and dairy-based protein snacks.
| Feature | ![]() Total 0% Greek Yogurt FAGE |
|---|
Total 5% Greek Yogurt FAGE |
|---|
Complete Greek Yogurt Strawberry Chobani |
|---|
๐ช Protein | 18g | 17g | 16g | 15g |
๐ฅ Calories | 100 | 140 | 190 | 130 |
| Carbohydrates | 7g | 8g | 8g | 11g |
| Fat | 0g | 4g | 10g | 3g |
| Fiber | 0g | 0g | 0g | 5g |
| Sugar | 6g | 7g | 7g | 5g |
| Vegan | โ | โ | โ | โ |
| Keto-Friendly | โ | โ | โ | โ |
| Gluten-Free | โ | โ | โ | โ |
โญ Rating | 4.8 (1,567 ratings) | 4.9 (1,234 ratings) | 4.9 (1,089 ratings) | 4.5 (756 ratings) |
๐ฐ Price | $5.99 $0.33/g protein | $5.99 $0.35/g protein | $5.99 $0.37/g protein | $1.99 $0.13/g protein |
| View Details | View Details | View Details | View Details |
Ranked automatically by protein content from manufacturer & retailer data โ not paid placement. How we rank & where our data comes from โ