Dairy-Based Protein
Greek yogurt, cottage cheese, and dairy-based protein snacks.
6
Products
16.0g
Avg. Protein
4.7
Avg. Rating
Compare Top 4 Products
| Feature | Total 0% Greek Yogurt FAGE | Total 2% Greek Yogurt FAGE | Total 5% Greek Yogurt FAGE | Triple Zero Greek Yogurt Vanilla Chobani |
|---|---|---|---|---|
💪 Protein | 18g | 17g | 16g | 15g |
🔥 Calories | 100 | 140 | 190 | 100 |
| Carbohydrates | 7g | 8g | 8g | 11g |
| Fat | 0g | 4g | 10g | 0g |
| Fiber | 0g | 0g | 0g | 5g |
| Sugar | 6g | 7g | 7g | 6g |
| Vegan | ✗ | ✗ | ✗ | ✗ |
| Keto-Friendly | ✗ | ✗ | ✗ | ✗ |
| Gluten-Free | ✓ | ✓ | ✓ | ✓ |
⭐ Rating | 4.8 (1567 reviews) | 4.9 (1234 reviews) | 4.9 (1089 reviews) | 4.4 (623 reviews) |
💰 Price | $5.99 $0.33/g protein | $5.99 $0.35/g protein | $5.99 $0.37/g protein | $1.99 $0.13/g protein |
| View Details | View Details | View Details | View Details |
💡 Tip: Scroll right to see all products in the comparison
Top 6 Products - Ranked by Protein
Sorted: Highest to Lowest Protein